Saturday July 15th
Encinitas
1624 N Coast Hwy 101 #53 (Mobile) | 170030626 | 3 Bed/1 Bath | 1-4 PM | $115,000 |
344 Abington Rd | 170036752 | 3 Bed/2 Bath | 12-3 PM | $500,000-$519,000 |
1061 Calle Anacapa | 170036003 | 5 Bed/3 Bath | 1-4 PM | $1,298,000-$1,375,000 |
712 Normandy Rd | 170030773 | 5 Bed/5 Bath | 1-4 PM | $1,449,000 |
656 Cypress Hills Drive | 170026170 | 6 Bed/5 Bath | 1-4 PM | $1,495,000 |
930 Orpheus Ave | 170036132 | Multi Unit | 2-6 PM | $1,599,900 |
1335 Ravean Ct | 170036540 | 5 Bed/5 Bath | 12-4 PM | $1,650,000-$1,675,000 |
Cardiff
2716 Mackinnnon Ranch Rd | 170036247 | 3 Bed/3 Bath | 11 AM-1 PM | $949,000 |
913 Santo Way | 170020157 | 4 Bed/4 Bath | 1-4 PM | $1,379,500 |
917 Santo Way | 170023694 | 4 Bed/4 Bath | 1-4 Pm | $1,384,000 |
908 Santo Way | 170012728 | 4 Bed/4 Bath | 1-4 PM | $1,395,000 |
1011 Emma | 170036126 | 4 Bed/4 Bath | 1-4 PM | $1,895,000 |
Solana Beach
532 Via De La Valle A | 170036616 | 3 Bed/2 Bath | 1-3 PM | $722,000 |
640 S Cedros | 170034391 | 3 Bed/2 Bath | 9:30 AM-12:30 PM | $1,299,000 |
621 Santa Theresa | 170024852 | 4 Bed/4 Bath | 1-4 PM | $1,495,000 |
1203 Via Mil Cumbres | 170030528 | 5 Bed/5 Bath | 12-4 PM | $1,950,000-$2,150,000 |
Del Mar
424 Stratford Ct B12 | 170022629 | 2 Bed/2 Bath | 1-4 PM | $1,159,000 |
13075 Caminito Del Rocio | 170033384 | 2 Bed/2 Bath | 1-4 PM | $1,325,000 |
4425 Caminito Tecera | 170021952 | 4 Bed/4 Bath | 1-4 PM | $1,485,000 |
14740 Caminito Porta Delgada | 170027987 | 4 Bed/3 Bath | 1-4 PM | $1,475,000-$1,575,000 |
2531 El Amigo Rd | 170030105 | 5 Bed/4 Bath | 1-3 PM | $1,850,000-$1,975,000 |
14161 Recuerdo Drive | 170035492 | 5 Bed/3 Bath | 2-4 PM | $2,250,000 |
14145 Bahama Cove | 170036854 | 5 Bed/3 Bath | 12-3 PM | $2,300,000 |
437 Pine Needles Drive | 170022256 | 5 Bed/3 Bath | 1-4 PM | $2,595,000 |
860 Crest Road | 170002516 | 4 Bed/3 Bath | 11 AM-1 PM | $2,795,000 |
318 La Amatista | 170035766 | 3 Bed/3 Bath | 1-4 PM | $3,175,000 |
15350 El Camino Real | 170035904 | 7 Bed/7 Bath | 11 AM-2 PM | $3,900,000-$4,300,000 |
2998 Sandy Lane | 170023804 | 4 Bed/5 Bath | 1-4 PM | $7,965,000 |
Sunday July 16th
Encinitas
1624 N Coast Hwy 101 #53 (Mobile) | 170030626 | 3 Bed/1 Bath | 1-4 PM | $115,000 |
1926 Skyknoll Way | 170034492 | 3 Bed/3 Bath | 12-4 PM | $629,000 |
3117 Via De Caballo | 170023436 | 3 Bed/3 Bath | 1-4 PM | $685,000 |
333 Horizon Dr | 170016106 | 5 Bed/3 Bath | 12-3 PM | $1,075,000-$1,110,000 |
1586 Caudor Street | 170036140 | 4 Bed/3 Bath | 1-4 PM | $1,299,000 |
1243 Hermes | 170032240 | 4 Bed/3 Bath | 1-4 PM | $1,325,000 |
1061 Calle Anacapa | 170036003 | 5 Bed/3 Bath | 1:30-4 PM | $1,298,000-$1,375,000 |
712 Normandy Rd | 170030773 | 5 Bed/5 Bath | 12-3 PM | $1,449,000 |
656 Cypress Hills Drive | 170026170 | 6 Bed/5 Bath | 1-4 PM | $1,495,000 |
714 Blossom Rd | 170036087 | 4 Bed/5 Bath | 1-4 PM | $1,499,000 |
1711 Burgundy Rd | 170028997 | 5 Bed/3 Bath | 1-4 PM | $1,595,000 |
742 Arden Drive | 170022761 | 4 Bed/4 Bath | 1-3 PM | $1,625,000 |
2931 Lone Jack Rd | 170033730 | 3 Bed/3 Bath | 1-4 PM | $1,645,000 |
1335 Ravean Ct | 170036540 | 5 Bed/5 Bath | 11 AM-2 PM | $1,650,000-$1,675,000 |
465 E Glaucus St | 170036637 | 4 Bed/3 Bath | 1-4 PM | $1,595,000-$1,695,000 |
748 Rancho Santa Fe Rd | 170032575 | 5 Bed/6 Bath | 1-4 PM | $1,745,000 |
1159 Wild Canary | 170035912 | 5 Bed/3 Bath | 1-4 PM | $1,998,000 |
3430 Via Monteverde | 170015107 | 6 Bed/6 Bath | 1-4 PM | $2,599,000 |
Cardiff
913 Santo Way | 170020157 | 4 Bed/4 Bath | 1-4 PM | $1,379,500 |
917 Santo Way | 170023694 | 4 Bed/4 Bath | 1-4 Pm | $1,384,000 |
908 Santo Way | 170012728 | 4 Bed/4 Bath | 1-4 PM | $1,395,000 |
2482 Montgomery | 170036469 | 3 Bed/4 Bath | 1:30 PM | $1,798,000 |
2049 Freda Lane | 170032802 | 4 Bed/3 Bath | 1-4 PM | $1,799,000 |
1011 Emma | 170036126 | 4 Bed/4 Bath | 10 AM-4 PM | $1,895,000 |
Solana Beach
524 Via De La Valle C | 170034720 | 2 Bed/2 Bath | 1-4 PM | $705,000 |
325 S Sierra 14 | 170037110 | 2 Bed/2 Bath | 1-4 PM | $1,140,000 |
640 S Cedros | 170034391 | 3 Bed/2 Bath | 1-4 PM | $1,299,000 |
621 Santa Theresa | 170024852 | 4 Bed/4 Bath | 1-4 PM | $1,495,000 |
1203 Via Mil Cumbres | 170030528 | 5 Bed/5 Bath | 12-4 PM | $1,950,000-$2,150,000 |
437 Marview Drive | 170035170 | 3 Bed/3 Bath | 12-3 PM | $2,985,000 |
218 S Rios Avenue | 170036493 | 5 Bed/4 Bath | 1-4 PM | $3,995,000 |
Del Mar
424 Stratford Ct B12 | 170022629 | 2 Bed/2 Bath | 10 AM-1 PM | $1,159,000 |
13075 Caminito Del Rocio | 170033384 | 2 Bed/2 Bath | 1-4 PM | $1,325,000 |
4425 Caminito Tecera | 170021952 | 4 Bed/4 Bath | 1-4 PM | $1,485,000 |
14740 Caminito Porta Delgada | 170027987 | 4 Bed/3 Bath | 1-4 PM | $1,475,000-$1,575,000 |
2733 Camino Del Mar | 170032316 | 4 Bed/2 Bath | 10 AM-4 PM | $1,649,000 |
300 7th | 170032808 | 3 Bed/2 Bath | 1-4 PM | $1,725,000-$1,750,000 |
14765 Caminito Porta Delgada | 170009088 | 4 Bed/4 Bath | 1-4 PM | $1,849,000-$1,899,000 |
2123 De Mayo Rd | 170011586 | 4 Bed/4 Bath | 1-3 PM | $2,249,000 |
14161 Recuerdo Drive | 170035492 | 5 Bed/3 Bath | 1-4 PM | $2,250,000 |
1848 Zapo | 170023978 | 3 Bed/2 Bath | 1-4 PM | $2,290,000 |
14145 Bahama Cove | 170036854 | 5 Bed/3 Bath | 12-3 PM | $2,300,000 |
325 13th Street | 170029599 | 3 Bed/3 Bath | 1-5 PM | $2,499,000 |
4820 Sun Valley Rd | 170031898 | 5 Bed/6 Bath | 1-4 PM | $2,495,000-$2,695,000 |
860 Crest Road | 170002516 | 4 Bed/3 Bath | 1-4 PM | $2,795,000 |
318 La Amatista | 170035766 | 3 Bed/3 Bath | 1-4 PM | $3,175,000 |
2998 Sandy Lane | 170023804 | 4 Bed/5 Bath | 1-4 PM | $7,965,000 |