Open Houses October 7th & 8th
                
                                
                
            
         
        
        
                        
                                
                
                                        
                                                                
                                                            Saturday October 7th
 
Encinitas
      
| 687 S   Coast Hightway 101 #213 | 170047887 | 2 Bed/3 Bath | 12-3 PM | $899,000 | 
| 1532 Calle   Ryan | 170045594 | 3 Bed/2 Bath | 1-3 PM | $944,000 | 
| 297 Via Tavira | 170051592 | 4 Bed/3 Bath | 1-4 PM | $1,005,000 | 
| 150   Hummingbird Hill | 170051386 | 3 Bed/4 Bath | 11 AM-4 PM | $1,395,000 | 
| 2210 Running   Spring Pl | 170051370 | 5 Bed/3 Bath | 1-4 PM | $1,379,000-$1,519,000 | 
| 920 Sidonia St | 170050722 | 3 Bed/3 Bath | 10 AM-4 PM | $1,600,000 | 
| 3124 Brookside   Ln | 170052037 | 5 Bed/4 Bath | 1-4 PM | $1,675,000 | 
| 1067 Neptune   Ave | 170047468 | 4 Bed/4 Bath | 12-4 PM | $1,750,000 | 
| 110 Requeza St | 170049212 | 2 Bed/2 Bath | 11 AM-4 PM | $1,950,000 | 
| 831 Passiflora   Ave | 170039803 | 4 Bed/4 Bath | 1-4 PM | $2,275,500 | 
| 3695 Lone Dove   Lane | 170048970 | 6 Bed/5 Bath | 1-4 PM | $2,180,000-$2,399,000 | 
 
Cardiff
      
| 1354   Caminito Septimo | 170052080 | 3 Bed/3 Bath | 1-4 PM | $629,000 | 
| 913 Santo Way | 170046377 | 4 Bed/4 Bath | 1-4 PM | $1,329,000 | 
| 2253 Lagoon   View Dr | 170051776 | 4 Bed/3 Bath | 1-4 PM | $1,500,000 | 
| 279 Avenue De   Monaco | 170043716 | 5 Bed/5 Bath | 1-3 PM | $1,599,000 | 
| 2375 San Elijo   Ave | 170050954 | 3 Bed/3 Bath | 1-4 PM | $1,945,000 | 
| 1464 Summit | 170050235 | 4 Bed/5 Bath | 1-4 PM | $3,395,000 | 
| 1485 Summit   Ave | 170050835 | 4 Bed/3 Bath | 1-4 PM | $3,495,000 | 
 
Solana Beach
      
| 530 Via   De La Valle F | 170045931 | 2 Bed/3 Bath | 11 AM-2 PM | $699,000 | 
| 255 Turf View   Drive | 170044782 | 2 Bed/2 Bath | 1-4 PM | $975,000 | 
| 539 S Siera   Ave #100 | 170046224 | 2 Bed/3 Bath | 1-4 PM | $1,725,000 | 
| 164 Solana   Point Circle | 170035201 | 3 Bed/3 Bath | 12-3 PM | $1,899,000 | 
| 235 S Granados | 170042755 | 5 Bed/5 Bath | 1-4 PM | $7,450,000 | 
 
Del Mar
      
| 13754   Mango Dr #235 | 170052134 | 1 Bed/1 Bath | 1-4 PM | $409,900 | 
| 265 Sea Forest   Court | 170050113 | 2 Bed/2 Bath | 1-4 PM | $995,000 | 
| 13387   Portofino Dr | 170047430 | 3 Bed/2 Bath | 1-4 PM | $1,175,000 | 
| 12952 Caminito   Pointe Del Mar | 170051822 | 4 Bed/3 Bath | 1-4 PM | $1,398,000-$1,448,000 | 
| 2630 Minorca   Way | 170040379 | 4 Bed/3 Bath | 12-4 PM | $1,585,000 | 
| 1562 Camino   Del Mar 648 | 170043820 | 1 Bed/2 Bath | 1-4 PM | $1,675,000 | 
| 13297   Portofino Dr | 170044899 | 5 Bed/4 Bath | 11 AM-3 PM | $1,745,000 | 
| 13763 Mar   Scenic | 170052257 | 5 Bed/4 Bath | 1-4 PM | $1,965,000 | 
| 14161 Recuerdo   Drive | 170035492 | 5 Bed/3 Bath | 3-5 PM | $2,050,000 | 
| 945 Jeffrey | 170039098 | 5 Bed/5 Bath | 10 AM-1 PM | $2,075,000 | 
| 13744 Boquita   Dr | 170044652 | 5 Bed/4 Bath | 1-4 PM | $1,995,000-$2,125,000 | 
| 15030 Rancho   Real | 170048408 | 5 Bed/4 Bath | 12-3 PM | $2,199,000-$2,299,000 | 
| 2127 Heather   Lane | 170048832 | 4 Bed/3 Bath | 1-4 PM | $2,359,000 | 
| 4910 Ladera   Sarina | 170041447 | 4 Bed/5 Bath | 1-4 PM | $2,380,000 | 
| 325 13th   Street | 170029599 | 3 Bed/3 Bath | 12:30-4:30 PM | $2,350,000-$2,499,000 | 
| 550 Torrey   Point Road | 170041113 | 3 Bed/3 Bath | 12-2 PM | $2,690,000 | 
| 339 Hidden   Pines | 170040052 | 3 Bed/3 Bath | 1-4 PM | $2,795,000 | 
| 555 Zuni Drive | 170028409 | 4 Bed/4 Bath | 1-4 PM | $3,950,000 | 
| 325 14th   Street | 170037397 | 3 Bed/4 Bath | 1-4 PM | $4,500,000 | 
| 2508 Ocean   Front | 160053618 | 5 Bed/4 Bath | 1-4 PM | $11,725,000 | 
 
 
Sunday October 8th
 
Encinitas
      
| 1759   Edgefield Ln | 170043030 | 3 Bed/3 Bath | 1:30-4:30 PM | $665,000 | 
| 1710   Willowhaven Rd | 170050765 | 4 Bed/3 Bath | 1-4 PM | $989,000 | 
| 297 Via Tavira | 170051592 | 4 Bed/3 Bath | 1-4 PM | $1,005,000 | 
| 1625 Eolus Ave | 170051196 | 4 Bed/2 Bath | 12-3 PM | $1,200,000 | 
| 2210 Running   Spring Pl | 170051370 | 5 Bed/3 Bath | 1-4 PM | $1,379,000-$1,519,000 | 
| 920 Sidonia St | 170050722 | 3 Bed/3 Bath | 10 AM-4 PM | $1,600,000 | 
| 523 Camino Del   Dorado | 170052245 | 5 Bed/3 Bath | 12-4 PM | $1,749,000 | 
| 1067 Neptune   Ave | 170047468 | 4 Bed/4 Bath | 1-4 PM | $1,750,000 | 
| 831 Passiflora   Ave | 170039803 | 4 Bed/4 Bath | 1-4 PM | $2,275,500 | 
| 3695 Lone Dove   Lane | 170048970 | 6 Bed/5 Bath | 1-4 PM | $2,180,000-$2,399,000 | 
 
Cardiff
      
| 1354   Caminito Septimo | 170052080 | 3 Bed/3 Bath | 11 AM-2 PM | $629,000 | 
| 913 Santo Way | 170046377 | 4 Bed/4 Bath | 12-3 PM | $1,329,000 | 
| 2027 Glasgow   Ave | 170039583 | 4 Bed/4 Bath | 1-4 PM | $2,285,000 | 
| 1464 Summit | 170050235 | 4 Bed/5 Bath | 1-4 PM | $3,395,000 | 
| 1485 Summit   Ave | 170050835 | 4 Bed/3 Bath | 2-4 PM | $3,495,000 | 
| 1470 Summit   Ave | 170049131 | 4 Bed/6 Bath | 1-4 PM | $3,995,000 | 
 
Solana Beach
      
| 139   Morelia Ct | 170049700 | 3 Bed/2 Bath | 1-4 PM | $899,000 | 
| 255 Turf View   Drive | 170044782 | 2 Bed/2 Bath | 1-4 PM | $975,000 | 
| 135 S Sierra   Ave #20 | 170043884 | 3 Bed/2 Bath | 1-4 PM | $1,250,000 | 
| 517 N Cedros   Ave | 170048091 | 5 Bed/3 Bath | 1-4 PM | $1,649,900 | 
| 539 S Siera   Ave #100 | 170046224 | 2 Bed/3 Bath | 1-4 PM | $1,725,000 | 
| 457 Glencrest   Dr | 170051365 | 5 Bed/4 Bath | 1-4 PM | $2,595,000 | 
| 683 Glenmont   Drive | 170038803 | 5 Bed/4 Bath | 1-4 PM | $2,799,000 | 
| 235 S Granados | 170042755 | 5 Bed/5 Bath | 1-4 PM | $7,450,000 | 
 
Del Mar
      
| 922   Intrepid Ct | 170049522 | 2 Bed/3 Bath | 1-4 PM | $795,000 | 
| 265 Sea Forest   Court | 170050113 | 2 Bed/2 Bath | 1-4 PM | $995,000 | 
| 15792 Caminito   Cantaras | 170050556 | 4 Bed/3 Bath | 12:30-3:30 PM | $1,249,999-$1,299,999 | 
| 13092 Caminito   Pointe Del Mar | 170051788 | 4 Bed/3 Bath | 1-4 PM | $1,550,000 | 
| 2630 Minorca   Way | 170040379 | 4 Bed/3 Bath | 1-4 PM | $1,585,000 | 
| 1562 Camino   Del Mar 648 | 170043820 | 1 Bed/2 Bath | 1-4 PM | $1,675,000 | 
| 12745 Via   Donada | 170049792 | 4 Bed/3 Bath | 11 AM-2 PM | $1,775,000-$1,825,000 | 
| 13763 Mar   Scenic | 170052257 | 5 Bed/4 Bath | 1-4 PM | $1,965,000 | 
| 13744 Boquita   Dr | 170044652 | 5 Bed/4 Bath | 1:30-4 PM | $1,995,000-$2,125,000 | 
| 12729 Via   Felino | 170037465 | 3 Bed/3 Bath | 1-3 PM | $2,199,000 | 
| 325 13th   Street | 170029599 | 3 Bed/3 Bath | 1-5 PM | $2,350,000-$2,499,000 | 
| 1933-1935   Coast Blvd | 170048693 | 3 Units | 12-3 PM | $3,799,000 | 
| 4536 North Ln | 170051489 | 6 Bed/6 Bath | 1-4 PM | $4,195,000 | 
| 325 14th   Street | 170037397 | 3 Bed/4 Bath | 1-4 PM | $4,500,000 | 
| 2508 Ocean   Front | 160053618 | 5 Bed/4 Bath | 1-4 PM | $11,725,000 |