Preview & Edit
Skip to Content Area

Open Houses July 29th & 30th

Saturday July 29th

 

Encinitas

964 Eolus 170039588 3 Bed/2 Bath 12-4 PM $1,050,000
1661 Cottage Glen Ct 170039544 4 Bed/3 Bath 1-4 PM $1,249,900
1586 Caudor Street 170036140 4 Bed/3 Bath 1:00 PM $1,299,000
1243 Hermes 170032240 4 Bed/3 Bath 1-4 PM $1,325,000
712 Normandy Rd 170030773 5 Bed/5 Bath 1-4 PM $1,379,999
1431 Arbor Ct 170037598 4 Bed/3 Bath 10 AM-1 PM $1,399,900
2931 Lone Jack Rd 170033730 4 Bed/3 Bath 1-4 PM $1,498,000
2221 13th Street 170039608 6 Bed/5 Bath 1-4 PM $1,748,000
110 Requeza Street 170001154 4 Bed/4 Bath 1-4 PM $1,950,000

 

Cardiff

913 Santo Way 170020157 4 Bed/4 Bath 1-4 PM $1,379,500
917 Santo Way 170023694 4 Bed/4 Bath 1-4 PM $1,384,000
908 Santo Way 170012728 4 Bed/4 Bath 1-4 PM $1,395,000
1011 Emma 170036126 4 Bed/4 Bath 10 AM-4 PM $1,895,000

 

Solana Beach

532 Via De La Valle A 170036616 3 Bed/2 Bath 12:30-2:30 PM $714,000
325 S Sierra 14 170037110 2 Bed/2 Bath 1-4 PM $1,140,000
707 Fresca Ct 170039593 4 Bed/3 Bath 12-3 PM $1,199,000-$1,299,000
430 N Acacia Ave 170038754 2 Bed/1 Bath 12-3 PM $1,499,000

 

Del Mar

12941 Caminito En Flor 170038624 4 Bed/3 Bath 1-4 PM $1,499,000
13846 Mira Montana 170038282 4 Bed/3 Bath 3-6 PM $1,575,000-$1,645,000
2143 Via Mar Valle 170037461 3 Bed/3 Bath 12:30-3:30 PM $1,999,000
13720 Pine Needles Dr 170024203 4 Bed/3 Bath 1-4 PM $1,998,000-$2,198,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 1:30-3:30 PM $2,199,000
1848 Zapo 170023978 3 Bed/2 Bath 1-4 PM $2,290,000
945 Jeffrey 170039098 6 Bed/5 Bath 11 AM-2 PM $2,395,000
2127 Heather Ln 170038752 4 Bed/3 Bath 10 AM-1 PM $2,425,000
12729 Via Felino 170037465 3 Bed/3 Bath 2:30-5 PM $2,495,000
325 13th Street 170029599 3 Bed/3 Bath 1-4 PM $2,499,000
2626 Mira Montana Place 170036782 5 Bed/5 Bath 1-4 PM $2,495,000-$2,595,000
860 Crest Road 170002516 4 Bed/3 Bath 12:30-2 PM $2,749,000
325 14th Street 170037397 3 Bed/4 Bath 11 AM-4 PM $4,700,000
153 25th Street 170020580 4 Bed/3 Bath 1-4 PM $7,299,000

 

 

Sunday July 30th

 

Encinitas

1714 Kellington Place 170035010 2 Bed/1 Bath 1-4 PM $489,000
440 Glen Arbor Dr 170038714 3 Bed/3 Bath 2-4 PM $699,000
964 Eolus 170039588 3 Bed/2 Bath 12-4 PM $1,050,000
1459 Bella Azul Ct 4 170020707 Lot 9 AM-7 PM $1,195,000
632 Cerro St 170032835 6 Bed/3 Bath 1-4 PM $1,195,000
1586 Caudor Street 170036140 4 Bed/3 Bath 1:00 PM $1,299,000
1243 Hermes 170032240 4 Bed/3 Bath 1-4 PM $1,325,000
712 Normandy Rd 170030773 5 Bed/5 Bath 1-4 PM $1,379,999
1431 Arbor Ct 170037598 4 Bed/3 Bath 1:30-4:30 PM $1,399,900
305 La Veta 170016801 4 Bed/3 Bath 1-5 PM $1,395,000-$1,595,000
742 Arden Drive 170022761 4 Bed/4 Bath 1-4 PM $1,598,000
1335 Ravean Ct 170036540 5 Bed/5 Bath 11 AM-2 PM $1,650,000-$1,675,000
465 E Glaucus St 170036637 4 Bed/3 Bath 1-4 PM $1,595,000-$1,695,000
748 Rancho Santa Fe Rd 170032575 5 Bed/6 Bath 1-4 PM $1,745,000
2353 Carolyn 170038920 5 Bed/5 Bath 1-4 PM $1,975,000

 

Cardiff

1661 Edilee Drive 170039159 3 Bed/2 Bath 12-4 PM $900,000-$950,000
913 Santo Way 170020157 4 Bed/4 Bath 1-4 PM $1,379,500
917 Santo Way 170023694 4 Bed/4 Bath 1-4 PM $1,384,000
908 Santo Way 170012728 4 Bed/4 Bath 1-4 PM $1,395,000
2482 Montgomery 170036469 3 Bed/4 Bath 1-4 PM $1,798,000
1011 Emma 170036126 4 Bed/4 Bath 11 AM-4 PM $1,895,000
2361 Oxford Ave 170026337 2 Bed/1 Bath 11 AM-3 PM $1,995,000
2027 Glasgow Ave 170039583 4 Bed/4 Bath 4-5:30 PM $2,585,000

 

Solana Beach

190 Del Mar Shores Ter 67 170031272 1 Bed/1 Bath 1-4 PM $750,000
325 S Sierra 14 170037110 2 Bed/2 Bath 1-4 PM $1,140,000
716 Castro Street 170035858 2 Bed/2 Bath 1-4 PM $1,200,000
707 Fresca Ct 170039593 4 Bed/3 Bath 12-3 PM $1,199,000-$1,299,000
539 Lomas Santa Fe Dr 170037631 3 Bed/2 Bath 1-4 PM $1,349,900
722 Castro 170034757 4 Bed/4 Bath 12-3 PM $1,470,000
430 N Acacia Ave 170038754 2 Bed/1 Bath 12-3 PM $1,499,000
164 Solana Point Circle 170035201 3 Bed/3 Bath 1-4 PM $1,929,000
457 Glencrest Dr 170039111 5 Bed/3 Bath 1-3 PM $2,770,000

 

Del Mar

1210 Ladera Linda 170016347 3 Bed/3 Bath 1-4 PM $1,295,000
4425 Caminito Tecera 170021952 4 Bed/4 Bath 1-4 PM $1,485,000
12941 Caminito En Flor 170038624 4 Bed/3 Bath 1-4 PM $1,499,000
14740 Caminito Porta Delgada 170027987 4 Bed/3 Bath 1-4 PM $1,475,000-$1,575,000
14130 Bahama Cove 170039085 5 Bed/3 Bath 1-4 PM $1,595,000-$1,649,000
300 7th 170032808 3 Bed/2 Bath 1-4 PM $1,725,000-$1,750,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 2-4:30 PM $2,199,000
1848 Zapo 170023978 3 Bed/2 Bath 1-4 PM $2,290,000
945 Jeffrey 170039098 6 Bed/5 Bath 10 AM-4 PM $2,395,000
437 Pine Needles Drive 170022256 5 Bed/3 Bath 1-4 PM $2,495,000
325 13th Street 170029599 3 Bed/3 Bath 1-4 PM $2,499,000
2626 Mira Montana Place 170036782 5 Bed/5 Bath 1-4 PM $2,495,000-$2,595,000
860 Crest Road 170002516 4 Bed/3 Bath 2-4:30 PM $2,749,000
318 La Amatista 170035766 3 Bed/3 Bath 1:30-4 PM $3,175,000
154 Little Orphan Alley 170017857 3 Bed/4 Bath 1-4 PM $2,999,000-$3,250,000
555 Zuni Drive 170028409 4 Bed/4 Bath 1-4 PM $3,950,000
645 Amphitheatre 170034668 4 Bed/4 Bath 1-4 PM $4,280,000

Contact

This field is required.
This field is required.
Send
Reset