Preview & Edit
Skip to Content Area

Open Houses July 22nd & 23rd

Saturday July 22nd

 

Encinitas

343 Cerro Street 170038058 4 Bed/2 Bath 1-4 PM $799,000-$819,000
795 Del Riego Ave 170038122 3 Bed/2 Bath 1-4 PM $899,000
560 Requeza Street 170035660 3 Bed/3 Bath 10 AM-4 PM $947,900
1424 Santa Fe Dr 170032870 3 Bed/2 Bath 11 AM-1 PM $1,149,000
1692 Burgundy Rd 170032825 4 Bed/3 Bath 1-4 PM $1,189,999
712 Normandy Rd 170030773 5 Bed/5 Bath 1-4 PM $1,449,000
656 Cypress Hills Drive 170026170 6 Bed/5 Bath 12-3 PM $1,495,000
1310 Ravean 170036551 5 Bed/6 Bath 1-4 PM $1,499,000
1335 Ravean Ct 170036540 5 Bed/5 Bath 11 AM-2 PM $1,650,000-$1,675,000
465 E Glaucus St 170036637 4 Bed/3 Bath 1-4 PM $1,595,000-$1,695,000
412 Alviso Way 170032352 5 Bed/4 Bath 1-4 PM $1,825,000
810 Hygeia 170025925 4 Bed/5 Bath 11 AM-1:30 PM $1,999,000-$2,149,000

 

 

Cardiff

913 Santo Way 170020157 4 Bed/4 Bath 12-4 PM $1,379,500
917 Santo Way 170023694 4 Bed/4 Bath 12-4 PM $1,384,000
908 Santo Way 170012728 4 Bed/4 Bath 12-4 PM $1,395,000

 

 

Solana Beach

530 Via De La Valle F 170026269 2 Bed/3 Bath 1-4 PM $719,000
532 Via De La Valle A 170036616 3 Bed/2 Bath 1-3 PM $722,000
190 Del Mar Shores Ter 67 170031272 1 Bed/1 Bath 1-4 PM $750,000
517 Santa Helena 170037434 5 Bed/3 Bath 10 AM-1 PM $1,350,000
621 Santa Theresa 170024852 4 Bed/4 Bath 1-4 PM $1,495,000
158 Via De La Valle 170035604 4 Bed/3 Bath 11 AM-2 PM $2,198,000

 

 

Del Mar

424 Stratford Ct B-26 170037315 2 Bed/2 Bath 2-4 PM $795,000-$835,000
424 Stratford Ct B12 170022629 2 Bed/2 Bath 1-4 PM $1,159,000
1210 Ladera Linda 170016347 3 Bed/3 Bath 12-3 PM $1,295,000
13075 Caminito Del Rocio 170033384 2 Bed/2 Bath 1-4 PM $1,325,000
3434 Caminito Santa Fe Downs 170029215 5 Bed/5 Bath 2-5 PM $1,449,000
13846 Mira Montana 170038282 4 Bed/3 Bath 3-6 PM $1,595,000-$1,675,000
2143 Via Mar Valle 170037461 3 Bed/3 Bath 12-3 PM $1,999,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 2-4 PM $2,199,000
14145 Bahama Cove 170036854 5 Bed/3 Bath 12-3 PM $2,300,000
325 13th Street 170029599 3 Bed/3 Bath 1-4 PM $2,499,000
860 Crest Road 170002516 4 Bed/3 Bath 2-4 PM $2,795,000
318 La Amatista 170035766 3 Bed/3 Bath 12-4 PM $3,175,000
922 Stratford Ct 170019017 3 Bed/4 Bath 1-3 PM $3,595,000
325 14th Street 170037397 3 Bed/4 Bath 1-4 PM $4,700,000
555 Amphitheatre Dr 170015140 4 Bed/4 Bath 1-4 PM $4,795,000

 

 

 

Sunday July 23rd

 

Encinitas

1714 Kellington Place 170035010 2 Bed/1 Bath 11 AM-2 PM $499,000
3117 Via De Caballo 170023436 3 Bed/3 Bath 1-4 PM $685,000
1644 Hill Top Ln 170035561 3 Bed/2 Bath 11 AM-2 PM $769,000
343 Cerro Street 170038058 4 Bed/2 Bath 1-4 PM $799,000-$819,000
795 Del Riego Ave 170038122 3 Bed/2 Bath 2-4 PM $899,000
560 Requeza Street 170035660 3 Bed/3 Bath 10 AM-4 PM $947,900
1002 Guildford Ct 170033521 4 Bed/2 Bath 1-4 PM $1,100,000
1586 Caudor Street 170036140 4 Bed/3 Bath 1-4 PM $1,299,000
1061 Calle Anacapa 170036003 5 Bed/3 Bath 1-4 PM $1,298,000-$1,375,000
1431 Arbor Ct 170037598 4 Bed/3 Bath 1-4 PM $1,399,900
712 Normandy Rd 170030773 5 Bed/5 Bath 1-4 PM $1,449,000
656 Cypress Hills Drive 170026170 6 Bed/5 Bath 1-4 PM $1,495,000
1310 Ravean 170036551 5 Bed/6 Bath 1-4 PM $1,499,000
2931 Lone Jack Rd 170033730 3 Bed/3 Bath 1-4 PM $1,589,000
742 Arden Drive 170022761 4 Bed/4 Bath 1-3 PM $1,598,000
928 Saint Albans Drive 170026946 7 Bed/4 Bath 1:00 PM $1,599,000
465 E Glaucus St 170036637 4 Bed/3 Bath 12-3 PM $1,595,000-$1,695,000
748 Rancho Santa Fe Rd 170032575 5 Bed/6 Bath 1-4 PM $1,745,000
412 Alviso Way 170032352 5 Bed/4 Bath 1-4 PM $1,825,000
110 Requeza Street 170001154 4 Bed/4 Bath 1-4 PM $1,950,000
468 Sandalwood Ct 170037354 4 Bed/5 Bath 1-4 PM $1,995,000
1159 Wild Canary 170035912 5 Bed/3 Bath 1-4 PM $1,998,000

 

 

Cardiff

913 Santo Way 170020157 4 Bed/4 Bath 12-4 PM $1,379,500
917 Santo Way 170023694 4 Bed/4 Bath 12-4 PM $1,384,000
908 Santo Way 170012728 4 Bed/4 Bath 12-4 PM $1,395,000

 

 

Solana Beach

530 Via De La Valle F 170026269 2 Bed/3 Bath 1-4 PM $719,000
190 Del Mar Shores Ter 67 170031272 1 Bed/1 Bath 1-4 PM $750,000
539 Lomas Santa Fe Dr 170037631 3 Bed/2 Bath 1-4 PM $1,349,900
621 Santa Theresa 170024852 4 Bed/4 Bath 1-4 PM $1,495,000
158 Via De La Valle 170035604 4 Bed/3 Bath 11AM-2 PM $2,198,000
218 S Rios Avenue 170036493 5 Bed/4 Bath 12-3:30 PM $3,995,000

 

 

Del Mar

1210 Ladera Linda 170016347 3 Bed/3 Bath 12-3 PM $1,295,000
13075 Caminito Del Rocio 170033384 2 Bed/2 Bath 1-4 PM $1,325,000
3434 Caminito Santa Fe Downs 170029215 5 Bed/5 Bath 2-5 PM $1,449,000
14765 Caminito Porta Delgada 170009088 4 Bed/4 Bath 1-4 PM $1,849,000-$1,899,000
13720 Pine Needles Dr 170024203 4 Bed/3 Bath 1-4 PM $1,998,000-$2,198,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 11 AM-1 PM $2,199,000
14145 Bahama Cove 170036854 5 Bed/3 Bath 12-3 PM $2,300,000
239 22nd Street 170037228 3 Bed/3 Bath 1-4 PM $2,399,000
12729 Via Felino 170037465 3 Bed/3 Bath 2-5 PM $2,495,000
325 13th Street 170029599 3 Bed/3 Bath 1-4 PM $2,499,000
437 Pine Needles Drive 170022256 5 Bed/3 Bath 1-4 PM $2,595,000
860 Crest Road 170002516 4 Bed/3 Bath 11 AM-1 PM $2,795,000
318 La Amatista 170035766 3 Bed/3 Bath 12-4 PM $3,175,000
555 Zuni Drive 170028409 4 Bed/4 Bath 1-4 PM $3,950,000
325 14th Street 170037397 3 Bed/4 Bath 1-4 PM $4,700,000
963 Klish Way 170001269 4 Bed/6 Bath 2-5 PM $5,995,000
153 25th Street 170020580 4 Bed/3 Bath 1-4 PM $7,299,000

Contact

This field is required.
This field is required.
Send
Reset Form