Open Houses July 1st & 2nd
                
                                
                
            
         
        
        
                        
                                
                
                                        
                                                                
                                                            Saturday, July 1st
 
 
Encinitas
      
| 444 N El   Camino Real 11 (Mobile) | 170024536 | 3 Bed/2 Bath | 1-4 PM | $349,900 | 
| 221 Delphinium | 170027056 | 2 Bed/1 Bath | 2-4 PM | $639,000-$659,000 | 
| 1174 Alexandra | 170026377 | 4 Bed/3 Bath | 12-3 PM | $925,000 | 
| 712 Normandy   Rd | 170030773 | 5 Bed/5 Bath | 1-4 PM | $1,449,000 | 
| 656 Cypress   Hills Drive | 170026170 | 6 Bed/5 Bath | 1-4 PM | $1,495,000 | 
| 1726 Crest   Drive | 170029442 | 3 Bed/2 Bath | 1-4 PM | $1,650,000 | 
| 412 Alviso Way | 170032352 | 5 Bed/4 Bath | 1-4 PM | $1,725,000-$1,925,000 | 
| 3182 Lone Jack   Rd | 170033181 | 4 Bed/3 Bath | 2-4 PM | $1,895,000-$1,995,000 | 
| 1524 Halia Ct | 170028602 | 4 Bed/3 Bath | 12-3 PM | $1,899,995-$1,999,995 | 
| 1485 Crest Dr | 170029965 | 5 Bed/5 Bath | 1-4 PM | $2,000,000-$2,100,000 | 
| 733 Stratford   Dr | 170033256 | 5 Bed/6 Bath | 1-4 PM | $2,725,000 | 
 
 
Cardiff
| 2138   Montgomery Ave | 170014735 | 3 Bed/4 Bath | 12-3 PM | $1,495,000-$1,595,000 | 
 
 
Solana Beach
      
| 530 Via   De La Valle F | 170026269 | 3 Bed/3 Bath | 1-4 PM | $719,000 | 
| 720 Santa   Paula | 170018986 | 4 Bed/2 Bath | 1-3 PM | $1,079,000 | 
| 517 Santa   Helena | 170020181 | 5 Bed/3 Bath | 1-4 PM | $1,399,995-$1,449,995 | 
| 194 Solana   Point Circle | 170028277 | 3 Bed/3 Bath | 1-4 PM | $1,595,000 | 
 
 
Del Mar
      
| 424   Stratford Court B12 | 170022629 | 2 Bed/2 Bath | 1-4 PM | $1,159,000 | 
| 1210 Ladera   Linda | 170016347 | 3 Bed/3 Bath | 1-4 PM | $1,295,000 | 
| 13075 Caminito   Del Rocio | 170033384 | 2 Bed/2 Bath | 12-3 PM | $1,325,000 | 
| 3437 Caminito   Santa Fe Downs | 170028291 | 7 Bed/5 Bath | 12-3 PM | $1,350,000 | 
| 15011 Tierra   Alta | 170033175 | 3 Bed/3 Bath | 1-4 PM | $1,379,000 | 
| 701 Crest Rd | 170023513 | 4 Bed/3 Bath | 10 AM-1 PM | $1,595,000 | 
| 13846 Mira   Montana | 170024563 | 4 Bed/3 Bath | 1-3 PM | $1,695,000-$1,750,000 | 
| 1848 Zapo | 170023978 | 3 Bed/2 Bath | 1-4 PM | $2,290,000 | 
| 13941 Nob Ave | 170032918 | 4 Bed/4 Bath | 1-4 PM | $2,695,000 | 
| 860 Crest Road | 170002516 | 4 Bed/3 Bath | 2-4 PM | $2,795,000 | 
| 922 Stratford   Ct | 170019017 | 3 Bed/4 Bath | 9 AM-11 AM | $3,595,000 | 
| 920 Stratford   Ct | 170019016 | 3 Bed/4 Bath | 9 AM-11 AM | $3,695,000 | 
 
 
 
 
Sunday July 2nd
 
 
Encinitas
      
| 444 N El   Camino Real 138 (Mobile) | 170015156 | 2 Bed/2 Bath | 2-5 PM | $334,900 | 
| 444 N El   Camino Real 16 (Mobile) | 170016574 | 3 Bed/2 Bath | 11 AM-2 PM | $485,000 | 
| 221 Delphinium | 170027056 | 2 Bed/1 Bath | 2-4 PM | $639,000-$659,000 | 
| 349 Oakbranch   Dr | 170032473 | 3 Bed/2 Bath | 1-4 PM | $859,000 | 
| 1174 Alexandra | 170026377 | 4 Bed/3 Bath | 11 AM-2 PM | $925,000 | 
| 1586 Caudor   Street | 170029439 | 4 Bed/3 Bath | 1-4 PM | $1,399,000 | 
| 712 Normandy   Rd | 170030773 | 5 Bed/5 Bath | 1-4 PM | $1,449,000 | 
| 656 Cypress   Hills Drive | 170026170 | 6 Bed/5 Bath | 1-4 PM | $1,495,000 | 
| 714 Blossom Rd | 170032953 | 4 Bed/5 Bath | 1-4 PM | $1,499,000 | 
| 742 Arden   Drive | 170022761 | 4 Bed/4 Bath | 2-4 PM | $1,655,000 | 
| 412 Alviso Way | 170032352 | 5 Bed/4 Bath | 1-4 PM | $1,725,000-$1,925,000 | 
 
 
Cardiff
      
| 2027   Bruceala Ct | 170029775 | 5 Bed/3 Bath | 12-4 PM | $1,799,000 | 
| 2361 Oxford   Ave | 170026337 | 2 Bed/1 Bath | 12-3 PM | $1,995,000 | 
| 1263 Summit   Place | 170033294 | 5 Bed/4 Bath | 1-4 PM | $2,329,000 | 
 
 
Solana Beach
      
| 190 Del   Mar Shores Ter 67 | 170031272 | 1 Bed/1 Bath | 1-4 PM | $775,000 | 
| 325 Santa   Helena | 170024381 | 5 Bed/3 Bath | 10 AM-1 PM | $1,249,500-$1,299,500 | 
| 517 Santa   Helena | 170020181 | 5 Bed/3 Bath | 1-4 PM | $1,399,995-$1,449,995 | 
| 442 Glencrest   Dr | 170025110 | 5 Bed/3 Bath | 1-4 PM | $2,095,000 | 
| 626 Canyon Dr | 170033140 | 4 Bed/4 Bath | 1-4 PM | $2,590,000 | 
| 457 Glencrest   Dr | 170033336 | 5 Bed/3 Bath | 1-4 PM | $2,795,000 | 
 
 
Del Mar
      
| 13107   Caminito Mar Villa | 170029489 | 3 Bed/3 Bath | 1-4 PM | $1,200,000 | 
| 1210 Ladera   Linda | 170016347 | 3 Bed/3 Bath | 1-4 PM | $1,295,000 | 
| 15011 Tierra   Alta | 170033175 | 3 Bed/3 Bath | 1-4 PM | $1,379,000 | 
| 300 7th | 170032808 | 3 Bed/2 Bath | 1-4 PM | $1,725,000-$1,775,000 | 
| 2531 El Amigo   Rd | 170030105 | 5 Bed/4 Bath | 12-3 PM | $1,900,000-$2,100,000 | 
| 2123 De Mayo   Rd | 170011586 | 4 Bed/4 Bath | 1-3 PM | $2,295,000 | 
| 437 Pine   Needles Drive | 170022256 | 5 Bed/3 Bath | 1-4 PM | $2,595,000 | 
| 325 13th   Street | 170029599 | 3 Bed/3 Bath | 12:30-5:30 PM | $2,600,000 | 
| 860 Crest Road | 170002516 | 4 Bed/3 Bath | 3-5 PM | $2,795,000 | 
| 101 Spinnaker | 170033849 | 3 Bed/3 Bath | 1-4 PM | $2,825,000 | 
| 555   Amphitheatre Dr | 170015140 | 4 Bed/4 Bath | 1-4 PM | $4,795,000 | 
| 963 Klish Way | 170001269 | 4 Bed/6 Bath | 2-5 PM | $5,995,000 | 
| 153 25th St | 170020580 | 4 Bed/3 Bath | 1-4 PM | $7,299,000 |