Saturday January 6th
Encinitas
| 283 Countrywood Lane | 3 Bed/2 Bath | 1,192 ESF | 10 AM-4 PM | $599,000-619,000 | 
| 1362 Orpheus Ave | 3 Bed/2 Bath | 1,232 ESF | 12-3 PM | $849,900 | 
| 1010 Alexandra Ln | 3 Bed/2 Bath | 1,625 ESF | 1-4 PM | $1,039,000-1,079,000 | 
| 1625 Eolus Ave | 4 Bed/2 Bath | 1,423 ESF | 11 AM-1 PM | $1,150,000-1,200,000 | 
| 558 Samuel Court | 4 Bed/5 Bath | 2,996 ESF | 11 AM-3 PM | $1,285,000 | 
| 3625 Sage Canyon Dr | 4 Bed/4 Bath | 3,064 ESF | 1-4 PM | $1,399,000 | 
| 920 Sidonia St | 3 Bed/3 Bath | 1,816 ESF | 10 AM-5 PM | $1,562,000 | 
| 1022 Passiflora Ave | 5 Bed/3 Bath | 2,450 ESF | 12-4 PM | $1,599,000 | 
| 1280 Santa Fe Dr | 7 Bed/5 Bath | 4,796 ESF | 12-3 PM | $1,695,000 | 
| 513 Hermes Ave | 6 Bed/4 Bath | 4,091 ESF | 1-4 PM | $1,875,000 | 
| 1950 Stewart Way | 5 Bed/5 Bath | 4,683 ESF | 12-4 PM | $1,949,000 | 
| 831 Passiflora | 4 Bed/4 Bath | 3,666 ESF | 1-4 PM | $1,975,000-2,100,000 | 
| 555 Lynwood Drive | 5 Bed/6 Bath | 6,000 ESF | 1-4 PM | $2,195,000 | 
| 1524 Burgundy Rd | 5 Bed/5 Bath | 3,717 ESF | 12-3 PM | $1,975,000-2,199,999 | 
| 1500 Neptune | 4 Bed/5 Bath | 3,011 ESF | 1-4 PM | $4,900,000 | 
Cardiff
| 1215 Blue Sky | 3 Bed/2 Bath | 1,555 ESF | 12-3 PM | $1,098,000 | 
| 2035 Mackinnon | 3 Bed/3 Bath | 1,660 ESF | 1-4 PM | $1,275,000 | 
| 2385 Oxford Ave | 4 Bed/4 Bath | 2,801 ESF | 1-4 PM | $2,495,000 | 
Solana Beach
| 538 Via De La Valle C | 2 Bed/2 Bath | 1,208 ESF | 1-4 PM | $769,000 | 
| 625 S Cedros | 3 Bed/2 Bath | 1,496 ESF | 12-3 PM | $1,099,000 | 
| 672 San Mario | 5 Bed/3 Bath | 2,576 ESF | 1:30-4 PM | $1,595,000-1,655,000 | 
| 1137 Via Mil Cumbres | 5 Bed/5 Bath | 4,569 ESF | 1-4 PM | $1,875,000 | 
Del Mar
| 12745 Via Donada | 4 Bed/3 Bath | 2,582 ESF | 12:30-4 PM | $1,750,000 | 
| 14210 Half Moon Bay Drive | 5 Bed/4 Bath | 3,901 ESF | 1-4 PM | $2,850,000 | 
| 1428 Stratford Court | 3 Bed/4 Bath | 2,332 ESF | 12-3 PM | $3,295,000 | 
| 2014 Coast Blvd | 5 Bed/4 Bath | 2,500 ESF | 1-4 PM | $5,650,000 | 
| 160 27th Street | 3 Bed/3 Bath | 2,242 ESF | 1-4 PM | $5,700,000 | 
Sunday January 7th
Encinitas
| 1747 Belle Meade Road | 2 Bed/2 Bath | 936 ESF | 12-4 PM | $534,950 | 
| 283 Countrywood Lane | 3 Bed/2 Bath | 1,192 ESF | 10 AM-4 PM | $599,000-619,000 | 
| 1362 Orpheus Ave | 3 Bed/2 Bath | 1,232 ESF | 12-3 PM | $849,900 | 
| 621 Shanas Ln | 3 Bed/2 Bath | 1,677 ESF | 1-4 PM | $950,000 | 
| 1280 Orpheus Ave | 4 Bed/3 Bath | 1,875 ESF | 12:30-3:30 PM | $995,000-1,075,000 | 
| 355 Chapalita Drive | 6 Bed/4 Bath | 2,802 ESF | 1-4 PM | $1,099,000 | 
| 558 Samuel Court | 4 Bed/5 Bath | 2,996 ESF | 1-4 PM | $1,285,000 | 
| 485 La Costa Ave | 3 Bed/2 Bath | 2,064 ESF | 1-4 PM | $1,295,000 | 
| 1281 Hymettus Ave | 4 Bed/3 Bath | 2,515 ESF | 12-3 PM | $1,450,000 | 
| 375 Arroyo Drive | 4 Bed/3 Bath | 1,732 ESF | 12-4 PM | $1,695,000 | 
| 777 Jacquelene Court | 5 Bed/5 Bath | 4,306 ESF | 1-4 PM | $1,799,000 | 
| 110 Requeza St | 2 Bed/2 Bath | 1,146 ESF | 1-4 PM | $1,799,999 | 
| 513 Hermes Ave | 6 Bed/4 Bath | 4,091 ESF | 1-4 PM | $1,875,000 | 
| 1950 Stewart Way | 5 Bed/5 Bath | 4,683 ESF | 12-4 PM | $1,949,000 | 
| 593 Lynwood Dr | 5 Bed/5 Bath | 4,939 ESF | 1-4 PM | $2,080,000 | 
| 831 Passiflora | 4 Bed/4 Bath | 3,666 ESF | 12-3 PM | $1,975,000-2,100,000 | 
| 3350 Bumann Rd | 4 Bed/5 Bath | 4,102 ESF | 1-4 PM | $1,995,000-2,195,000 | 
| 555 Lynwood Drive | 5 Bed/6 Bath | 6,000 ESF | 1-4 PM | $2,195,000 | 
| 1524 Burgundy Rd | 5 Bed/5 Bath | 3,717 ESF | 1-4 PM | $1,975,000-2,199,999 | 
Cardiff
| 2027 Glasgow Ave | 4 Bed/4 Bath | 3,028 ESF | 1-4 PM | $2,285,000 | 
Solana Beach
| 538 Via De La Valle C | 2 Bed/2 Bath | 1,208 ESF | 1-3 PM | $769,000 | 
| 625 S Cedros | 3 Bed/2 Bath | 1,496 ESF | 12-3 PM | $1,099,000 | 
| 830 S Cedros Ave | 3 Bed/3 Bath | 2,646 ESF | 1-4 PM | $2,095,000 | 
Del Mar
| 13155 Portofino Dr | 5 Bed/3 Bath | 2,629 ESF | 1-4 PM | $1,225,000 | 
| 2135 Caminito Del Barco | 2 Bed/2 Bath | 1,655 ESF | 1-4 PM | $1,350,000 | 
| 2191 Caminito Del Barco | 4 Bed/2 Bath | 1,886 ESF | 1-4 PM | $1,428,000 | 
| 13611 Mercado Dr | 3 Bed/3 Bath | 2,963 ESF | 1-4 PM | $2,080,000 | 
| 139 27th Street | 3 Bed/3 Bath | 2,330 ESF | 1-4 PM | $7,500,000 |