Open Houses December 9th & 10th
                
                                
                
            
         
        
        
                        
                                
                
                                        
                                                                
                                                            Saturday December 9th
 
Encinitas
      
| 1549 N   Vulcan | 1 Bed/1 Bath | 260 ESF | 1-4 PM | $139,000 | 
| 154 Honeycomb   Ct | 3 Bed/2 Bath | 1601 ESF | 12:30-4 PM | $921,000 | 
| 621 Shanas Ln | 3 Bed/2 Bath | 1677 ESF | 1-4 PM | $950,000 | 
| 1255 Calle   Christopher | 4 Bed/3 Bath | 1957 ESF | 1-4 PM | $1,000,050 | 
| 3625 Sage   Canyon Dr | 4 Bed/4 Bath | 3064 ESF | 1-4 PM | $1,399,000 | 
| 3350 Bumann   Road | 4 Bed/5 Bath | 4102 ESF | 1-4 PM | $1,995,000-$2,195,000 | 
| 831 Passiflora   Ave | 4 Bed/4 Bath | 3666 ESF | 1-4 PM | $1,975,000-$2,199,999 | 
| 1524 Burgundy   Rd | 5 Bed/5 Bath | 3717 ESF | 1-4 PM | $1,975,000-$2,199,999 | 
 
Cardiff
      
| 902   Woodlake Dr | 3 Bed/2 Bath | 1040 ESF | 12-3 PM | $845,000-$875,000 | 
| 2253 Lagoon   View Dr | 4 Bed/3 Bath | 2613 ESF | 1-4 PM | $1,395,000 | 
| 913 Santo Way | 4 Bed/4 Bath | 2117 ESF | 11 AM-4 PM | $1,369,000-$1,420,000 | 
| 109 Mozart | 3 Bed/4 Bath | 2485 ESF | 1-4 PM | $2,485,000 | 
| 1632 Brahms | 4 Bed/4 Bath | 3934 ESF | 12-3 PM | $3,495,000 | 
 
Solana Beach
      
| 930 Via   Cumtres 79 | 2 Bed/1 Bath | 1181 ESF | 1-4 PM | $580,000-$610,000 | 
| 672 San Mario | 5 Bed/3 Bath | 2576 ESF | 1:30-4 PM | $1,595,000-$1,655,000 | 
| 1137 Via Mil   Cumbres | 5 Bed/5 Bath | 4569 ESF | 12-3 PM | $1,875,000 | 
 
Del Mar
      
| 265 Sea   Forest Court 265 | 2 Bed/2 Bath | 1308 ESF | 1-4 PM | $995,000 | 
| 2135 Caminito   Del Barco | 2 Bed/2 Bath | 1655 ESF | 1-4 PM | $1,350,000 | 
| 13297   Portofino Dr | 5 Bed/4 Bath | 3409 ESF | 1-4 PM | $1,435,000 | 
| 12745 Via   Donada | 4 Bed/3 Bath | 2582 ESF | 12:30-4 PM | $1,750,000 | 
| 158 6th | 3 Bed/2 Bath | 1347 ESF | 1-4 PM | $1,925,000 | 
| 13763 Mar   Scenic | 5 Bed/4 Bath | 3138 ESF | 1-3:30 PM | $1,965,000 | 
| 14145 Bahama   Cove | 5 Bed/3 Bath | 3314 ESF | 2-4 PM | $1,950,000-$2,150,000 | 
 
 
Sunday December 10th
 
Encinitas
      
| 466   Summer View Cir | 2 Bed/3 Bath | 1335 ESF | 12-2 PM | $724,000 | 
| 621 Shanas Ln | 3 Bed/2 Bath | 1677 ESF | 1:00 PM | $950,000 | 
| 1255 Calle   Christopher | 4 Bed/3 Bath | 1957 ESF | 1-4 PM | $1,000,050 | 
| 3625 Sage   Canyon Dr | 4 Bed/4 Bath | 3064 ESF | 1-4 PM | $1,399,000 | 
| 920 Sidonia St | 3 Bed/3 Bath | 1816 ESF | 12-4 PM | $1,562,000 | 
| 777 Jacquelene   Court | 5 Bed/5 Bath | 4306 ESF | 1-4 PM | $1,799,000 | 
| 110 Requeza St | 2 Bed/2 Bath | 1146 ESF | 1-4 PM | $1,950,000 | 
| 831 Passiflora   Ave | 4 Bed/4 Bath | 3666 ESF | 1-4 PM | $1,975,000-$2,199,999 | 
| 1524 Burgundy   Rd | 5 Bed/5 Bath | 3717 ESF | 1-4 PM | $1,975,000-$2,199,999 | 
 
Cardiff
      
| 902   Woodlake Dr | 3 Bed/2 Bath | 1040 ESF | 1-4 PM | $845,000-$875,000 | 
| 912 Santo Way | 4 Bed/4 Bath | 2132 ESF | 1-4 PM | $1,360,000 | 
| 913 Santo Way | 4 Bed/4 Bath | 2117 ESF | 11 AM-4 PM | $1,369,000-$1,420,000 | 
| 2027 Glasgow   Ave | 4 Bed/4 Bath | 3028 ESF | 1-4 PM | $2,285,000 | 
| 109 Mozart | 3 Bed/4 Bath | 2485 ESF | 1-4 PM | $2,485,000 | 
| 1485 Summit   Ave | 4 Bed/3 Bath | 2300 ESF | 1:30-4 PM | $3,195,000 | 
 
Solana Beach
      
| 930 Via   Mil Cumbres 114 | 3 Bed/2 Bath | 1242 ESF | 12-3 PM | $535,000 | 
| 930 Via Mil   Cumbres 79 | 2 Bed/1 Bath | 1181 ESF | 1-4 PM | $580,000-$610,000 | 
| 234 Turf View   Dr | 2 Bed/2 Bath | 1218 ESF | 12-4 PM | $950,000 | 
| 1535 Santa   Elena Ct | 4 Bed/3 Bath | 2290 ESF | 1-4 PM | $1,395,000 | 
| 1137 Via Mil   Cumbres | 5 Bed/5 Bath | 4569 ESF | 12-3 PM | $1,875,000 | 
 
Del Mar
      
| 265 Sea   Forest Court 265 | 2 Bed/2 Bath | 1308 ESF | 1-4 PM | $995,000 | 
| 158 6th | 3 Bed/2 Bath | 1347 ESF | 1-4 PM | $1,925,000 | 
| 14161 Recuerdo   Drive | 5 Bed/3 Bath | 3702 ESF | 1-4 PM | $2,050,000 | 
| 1848 Zapo | 3 Bed/2 Bath | 1853 ESF | 2-4 PM | $2,199,000 | 
| 345 El Amigo | 4 Bed/4 Bath | 2920 ESF | 1-4 PM | $2,295,000 | 
| 437 Avenida   Primavera | 3 Bed/3 Bath | 3449 ESF | 1-4 PM | $3,150,000 | 
|  |  |  |  |  |