Preview & Edit
Skip to Content Area

Open Houses August 5th & 6th

Saturday August 5th

 

Encinitas

405 Requeza St H1 170040153 2 Bed/1 Bath 1-4 PM $375,000-$415,000
1714 Kellington Place 170035010 2 Bed/1 Bath 12-4 PM $469,000
281 Cottage Grove Lane 170041125 3 Bed/2 Bath 1-4 PM $599,900
534 Summer View Cir 170039873 2 Bed/3 Bath 1-4 PM $685,000-$699,000
763 Snapdragon 170028343 2 Bed/1 Bath 1-4 PM $723,000
717 Sunflower Street 170038579 2 Bed/1 Bath 1-4 PM $729,000
738 Pacifica Way 170040347 4 Bed/3 Bath 12-3 PM $769,900
102 Cerro Street 170040043 4 Bed/3 Bath 9AM-12 PM $795,000-$835,000
318 Gardendale 170040242 3 Bed/2 Bath 10 AM-1 PM $889,000
2224 Coolngreen Way 170040548 3 Bed/3 Bath 1-4 PM $890,000
569 Ocean View Ave 170040205 3 Bed/2 Bath 11 AM-2 PM $975,000
165 Hllcrest Dr 170034146 4 Bed/3 Bath 1-4 PM $1,299,000
1734 Burgundry Rd 170040158 5 Bed/3 Bath 1-4 PM $1,349,000
712 Normandy Rd 170040331 5 Bed/5 Bath 1-4 PM $1,379,999
1431 Arbor Ct 170037598 4 Bed/3 Bath 1:30-4:30 PM $1,399,900
686 Cypress Hills Dr 170039974 6 Bed/4 Bath 1-4 PM $1,555,000
1711 Burgundy Rd 170028997 5 Bed/3 Bath 1-4 PM $1,555,000
1335 Ravean Ct 170036540 5 Bed/5 Bath 12-3 PM $1,650,000-$1,675,000
412 Alviso Way 170032352 5 Bed/4 Bath 1-4 PM $1,825,000
1159 Wild Canary 170035912 5 Bed/3 Bath 1-5 PM $1,998,000
810 Hygeia 170025925 4 Bed/5 Bath 10:30 AM-1 PM $1,999,000-$2,149,000
224 Neptune 170039595 2 Bed/3 Bath 1-4 PM $1,999,000-$2,199,000
831 Passiflora Ave 170039803 4 Bed/4 Bath 1-4 PM $2,350,000

 

 

Cardiff

912 Santo Way 170038466 4 Bed/4 Bath 1-5 PM $1,375,000
913 Santo Way 170020157 4 Bed/4 Bath 1-5 PM $1,279,500-$1,379,500
917 Santo Way 170023694 4 Bed/4 Bath 1-5 PM $1,284,000-$1,384,000
908 Santo Way 170012728 4 Bed/4 Bath 1-5 PM $1,295,000-$1,395,000
2482 Montgomery 170036469 3 Bed/4 Bath 1-4 PM $1,798,000
1011 Emma 170036126 4 Bed/4 Bath 1-4 PM $1,895,000
1855 Mackinnon Ave 170039547 4 Bed/5 Bath 12-4 PM $1,899,000-$1,999,000

 

 

Solana Beach

190 Del Mar Shores Ter 67 170031272 1 Bed/1 Bath 1-4 PM $750,000
429 S Sierra Ave 125 170026000 2 Bed/3 Bath 12-3 PM $834,000
325 S Sierra 14 170037110 2 Bed/2 Bath 1-4 PM $1,140,000
539 Lomas Santa Fe Dr 170037631 3 Bed/2 Bath 1-4 PM $1,349,900
334 N Rios Ave 170039309 4 Bed/2 Bath 1-4 PM $1,650,000

 

Del Mar

13075 Caminito Del Rocio 170033384 2 Bed/2 Bath 1-4 PM $1,250,000
3434 Caminito Santa Fe Downs 170029215 5 Bed/5 Bath 1-4 PM $1,449,000
2630 Minorca Way 170040379 6 Bed/3 Bath 1-4 PM $1,750,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 1-3 PM $2,199,000
14945 Rancho Antiquo 170039569 5 Bed/3 Bath 3-5 Pm $2,388,000
945 Jeffrey 170039098 6 Bed/5 Bath 1-4 PM $2,395,000
325 13th Street 170029599 3 Bed/3 Bath 1-4:30 PM $2,499,000
345 El Amigo 170041108 4 Bed/4 Bath 1-4 PM $2,595,000
860 Crest Road 170002516 4 Bed/3 Bath 1-3 PM $2,669,000
550 Torrey Point Road 170041113 3 Bed/3 Bath 1-3 PM $2,790,000
339 Hidden Pines 170040052 3 Bed/3 Bath 1-4 PM $2,899,000

 

Sunday August 6th

 

Encinitas

405 Requeza St H1 170040153 2 Bed/1 Bath 1-4 PM $375,000-$415,000
281 Cottage Grove Lane 170041125 3 Bed/2 Bath 1-4 PM $599,900
606 Sweet Pea Pl 170040963 2 Bed/3 Bath 10 AM-2 PM $605,000
534 Summer View Cir 170039873 2 Bed/3 Bath 1-4 PM $685,000-$699,000
763 Snapdragon 170028343 2 Bed/1 Bath 1-4 PM $723,000
527 Splitrail Dr 170041042 3 Bed/2 Bath 1-4 PM $760,000
738 Pacifica Way 170040347 4 Bed/3 Bath 12-3 PM $769,900
1728 Shadow Mountain Dr 170040568 3 Bed/3 Bath 1-4 PM $799,900
318 Gardendale 170040242 3 Bed/2 Bath 10 AM-1 PM $889,000
2126 Willowspring Ct 170040556 3 Bed/3 Bath 1-4 PM $890,000
569 Ocean View Ave 170040205 3 Bed/2 Bath 11 AM-2 PM $975,000
238 Camino De Las Flores 170041038 5 Bed/3 Bath 1-4 PM $969,000-$989,000
1002 Guildford Ct 170033521 4 Bed/2 Bath 1-4 PM $1,100,000
1692 Burgundy Rd 170040374 4 Bed/3 Bath 1-4 PM $1,190,000
1734 Burgundry Rd 170040158 5 Bed/3 Bath 1-4 PM $1,349,000
712 Normandy Rd 170040331 5 Bed/5 Bath 1-4 PM $1,379,999
2931 Lone Jack Rd 170033730 4 Bed/3 Bath 1-4 PM $1,498,000
1711 Burgundy Rd 170028997 5 Bed/3 Bath 1-4 PM $1,555,000
686 Cypress Hills Dr 170039974 6 Bed/4 Bath 1-4 PM $1,555,000
742 Arden Drive 170022761 4 Bed/4 Bath 1-3 PM $1,598,000
765 Stratford Dr 170040130 4 Bed/3 Bath 1-3 PM $1,625,000
2221 13th Street 170039608 6 Bed/5 Bath 1-4 PM $1,748,000
412 Alviso Way 170032352 5 Bed/4 Bath 1-4 PM $1,825,000
1159 Wild Canary 170035912 5 Bed/3 Bath 1-5 PM $1,998,000
224 Neptune 170039595 2 Bed/3 Bath 1-4 PM $1,999,000-$2,199,000
831 Passiflora Ave 170039803 4 Bed/4 Bath 1-4 PM $2,350,000
3410 Adams Run 170021409 5 Bed/5 Bath 1-4 PM $2,590,000
3430 Via Monteverde 170015107 6 Bed/6 Bath 1-4 PM $2,599,000
675 Neptune Ave 170036984 4 Bed/3 Bath 1-4 PM $2,500,000-$2,800,000

 

 

Cardiff

1902 Playa Riviera Dr 170040865 4 Bed/2 Bath 1-3 PM $660,000
913 Santo Way 170020157 4 Bed/4 Bath 1-5 PM $1,279,500-$1,379,500
917 Santo Way 170023694 4 Bed/4 Bath 1-5 PM $1,284,000-$1,384,000
908 Santo Way 170012728 4 Bed/4 Bath 1-5 PM $1,295,000-$1,395,000
2482 Montgomery 170036469 3 Bed/4 Bath 1-5 PM $1,798,000
1011 Emma 170036126 4 Bed/4 Bath 1-4 PM $1,895,000
2027 Glasgow Ave 170039583 4 Bed/4 Bath 4-5:30 PM $2,585,000

 

Solana Beach

190 Del Mar Shores Ter 67 170031272 1 Bed/1 Bath 1-4 PM $750,000
429 S Sierra Ave 125 170026000 2 Bed/3 Bath 1-4 PM $834,000
325 S Sierra 14 170037110 2 Bed/2 Bath 1-4 PM $1,140,000
539 Lomas Santa Fe Dr 170037631 3 Bed/2 Bath 1-4 PM $1,349,900
301 Punta Baja Drive 170039874 4 Bed/3 Bath 1-4 PM $1,539,000-$1,639,000
334 N Rios Ave 170039309 4 Bed/2 Bath 1-4 PM $1,650,000
233 S Helix Ave 18 160065472 3 Bed/3 Bath 1-5 PM $1,829,000
158 Via De La Valle 170035604 4 Bed/3 Bath 1-4 PM $2,198,000

 

Del Mar

1210 Ladera Linda 170016347 3 Bed/3 Bath 1-4 PM $1,295,000
14130 Bahama Cove 170039085 5 Bed/3 Bath 11 AM-2 PM $1,595,000-$1,649,000
300 7th 170032808 3 Bed/2 Bath 1-4 PM $1,725,000-$1,750,000
2630 Minorca Way 170040379 6 Bed/3 Bath 1-4 PM $1,750,000
14765 Caminito Porta Delgada 170039537 4 Bed/4 Bath 1-4 PM $1,749,000-$1,799,000
14161 Recuerdo Drive 170035492 5 Bed/3 Bath 11 AM-1:30 PM $2,199,000
1848 Zapo 170023978 3 Bed/2 Bath 1-4 PM $2,290,000
14945 Rancho Antiquo 170039569 5 Bed/3 Bath 1-3 PM $2,388,000
945 Jeffrey 170039098 6 Bed/5 Bath 10 AM-1 PM $2,395,000
239 22nd St 170037228 3 Bed/3 Bath 1-4 PM $2,399,000
12729 Via Felino 170037465 3 Bed/3 Bath 2:30-5 PM $2,495,000
437 Pine Needles Drive 170022256 5 Bed/3 Bath 1-4 PM $2,495,000
325 13th Street 170029599 3 Bed/3 Bath 1-5 PM $2,499,000
860 Crest Road 170002516 4 Bed/3 Bath 11-1:30 PM $2,669,000
101 Spinnaker 170033849 3 Bed/3 Bath 1-4 PM $2,688,000
550 Torrey Point Road 170041113 3 Bed/3 Bath 1-3 PM $2,790,000
339 Hidden Pines 170040052 3 Bed/3 Bath 1-4 PM $2,899,000
235 & 237 24th St 170040272 5 Bed/5 Bath 1-4 PM $3,450,000
437 Avenida Primavera 170008147 3 Bed/4 Bath 1-4 PM $3,750,000

Contact

This field is required.
This field is required.
Send
Reset