Saturday August 12th
Encinitas
| 1825 Belle Grove Rd | 170042029 | 1 Bed/1 Bath | 1-4 PM | $415,000 | 
| 1971 Azure Way | 170041898 | 2 Bed/3 Bath | 3-6 PM | $565,000-$595,000 | 
| 733 Teaberry St | 170042049 | 2 Bed/1 Bath | 12-1 PM | $689,000 | 
| 440 Glen Arbor Dr | 170038714 | 3 Bed/3 Bath | 10:30 AM-2 PM | $699,000 | 
| 318 Gardendale | 170040242 | 3 Bed/2 Bath | 1-4 PM | $889,000 | 
| 2126 Willowspring Ct | 170040556 | 3 Bed/3 Bath | 1-4 PM | $890,000 | 
| 795 Del Riego Ave | 170038122 | 3 Bed/2 Bath | 1-4 PM | $899,000 | 
| 560 Requeza St Lot 9 | 170035660 | 3 Bed/3 Bath | 11 AM-4 PM | $947,900 | 
| 712 Normandy Rd | 170040331 | 5 Bed/5 Bath | 1-4 PM | $1,379,999 | 
| 1431 Arbor Ct | 170037598 | 4 Bed/3 Bath | 10 AM-1 PM | $1,399,900 | 
| 1335 Ravean Ct | 170036540 | 5 Bed/5 Bath | 12-3 PM | $1,650,000-$1,675,000 | 
| 412 Alviso Way | 170032352 | 5 Bed/4 Bath | 1-3 PM | $1,825,000 | 
| 224 Neptune | 170039595 | 2 Bed/3 Bath | 1-4 PM | $1,999,000-$2,199,000 | 
| 831 Passiflora Ave | 170039803 | 4 Bed/4 Bath | 2-5 PM | $2,350,000 | 
Â
Cardiff
| 2235 Cambridge Ave | 170041718 | 2 Bed/1 Bath | 11 AM-3 PM | $1,198,000 | 
| 913 Santo Way | 170020157 | 4 Bed/4 Bath | 1:30-3:30 PM | $1,279,500-$1,379,500 | 
| 917 Santo Way | 170023694 | 4 Bed/4 Bath | 1:30-3:30 PM | $1,284,000-$1,384,000 | 
| 908 Santo Way | 170012728 | 4 Bed/4 Bath | 1:30-3:30 PM | $1,295,000-$1,395,000 | 
| 2482 Montgomery | 170036469 | 3 Bed/4 Bath | 1-4 PM | $1,798,000 | 
| 1011 Emma | 170036126 | 4 Bed/4 Bath | 1-4 PM | $1,895,000 | 
Â
Solana Beach
| 429 S Sierra Ave 125 | 170026000 | 2 Bed/3 Bath | 12-3 PM | $834,000 | 
| 441 S Sierra 106 | 170029003 | 1 Bed/2 Bath | 1:30-4:30 PM | $930,000 | 
| 626 Canyon Dr | 170033140 | 4 Bed/4 Bath | 11 AM-5 PM | $2,590,000 | 
| 457 Glencrest Dr | 170039111 | 5 Bed/3 Bath | 1-3 PM | $2,770,000 | 
| 683 Glenmont Drive | 170038803 | 5 Bed/4 Bath | 1-4 PM | $2,950,000 | 
| 341 Pacific Ave | 170041542 | 4 Bed/3 Bath | 12-3 PM | $3,000,000 | 
Â
Del Mar
| 12941 Caminito En Flor | 170038624 | 4 Bed/3 Bath | 1-4 PM | $1,499,000 | 
| 2630 Minorca Way | 170040379 | 6 Bed/3 Bath | 1-4 PM | $1,750,000 | 
| 14161 Recuerdo Drive | 170035492 | 5 Bed/3 Bath | 1-4 PM | $2,199,000 | 
| 101 Spinnaker | 170033849 | 3 Bed/3 Bath | 1-4 PM | $2,688,000 | 
| 860 Crest Road | 170002516 | 4 Bed/3 Bath | 2-5 PM | $2,699,000 | 
| 339 Hidden Pines | 170040052 | 3 Bed/3 Bath | 1-4 PM | $2,899,000 | 
| 1216 Luneta Dr | 170018351 | 4 Bed/5 Bath | 12-3 PM | $4,299,000 | 
Â
Â
Sunday August 13th
Encinitas
| 1971 Azure Way | 170041898 | 2 Bed/3 Bath | 3-6 PM | $565,000-$595,000 | 
| 747 Summersong LN | 170041363 | 4 Bed/3 Bath | 1-4 PM | $785,000 | 
| 318 Gardendale | 170040242 | 3 Bed/2 Bath | 1-4 PM | $889,000 | 
| 560 Requeza St Lot 9 | 170035660 | 3 Bed/3 Bath | 11 AM-4 PM | $947,900 | 
| 632 Cerro St | 170032835 | 6 Bed/3 Bath | 1-4 PM | $975,000-$1,125,000 | 
| 1661 Cottage Glen Ct | 170039544 | 4 Bed/3 Bath | 1-4 PM | $1,225,000 | 
| 1586 Caudor Street | 170036140 | 4 Bed/3 Bath | 1-4 PM | $1,299,000 | 
| 712 Normandy Rd | 170040331 | 5 Bed/5 Bath | 12-3 PM | $1,379,999 | 
| 1431 Arbor Ct | 170037598 | 4 Bed/3 Bath | 10 AM-1 PM | $1,399,900 | 
| 3655 Sage Canyon Drive | 170040652 | 5 Bed/4 Bath | 12-3 PM | $1,588,000 | 
| 465 E Glaucus St | 170036637 | 4 Bed/3 Bath | 1-4 PM | $1,595,000-$1,650,000 | 
| 748 Rancho Santa Fe Rd | 170032575 | 5 Bed/6 Bath | 1-4 PM | $1,695,000 | 
| 224 Neptune | 170039595 | 2 Bed/3 Bath | 1-4 PM | $1,999,000-$2,199,000 | 
| 831 Passiflora Ave | 170039803 | 4 Bed/4 Bath | 2-5 PM | $2,350,000 | 
Â
Cardiff
| 2235 Cambridge Ave | 170041718 | 2 Bed/1 Bath | 1-5 PM | $1,198,000 | 
| 913 Santo Way | 170020157 | 4 Bed/4 Bath | 1-4 PM | $1,279,500-$1,379,500 | 
| 917 Santo Way | 170023694 | 4 Bed/4 Bath | 1-4 PM | $1,284,000-$1,384,000 | 
| 908 Santo Way | 170012728 | 4 Bed/4 Bath | 1-4 PM | $1,295,000-$1,395,000 | 
| 2482 Montgomery | 170036469 | 3 Bed/4 Bath | 1:30-4:30 PM | $1,798,000 | 
Â
Solana Beach
| 524 Via De La Valle C | 170034720 | 2 Bed/2 Bath | 1-4 PM | $695,000 | 
| 190 Del Mar Shores Ter 82 | 170041650 | 1 Bed/2 Bath | 1-4 PM | $729,000-$749,000 | 
| 429 S Sierra Ave 125 | 170026000 | 2 Bed/3 Bath | 1-4 PM | $834,000 | 
| 612 Calle Paula | 170042283 | 3 Bed/2 Bath | 1-4 PM | $949,900 | 
| 301 Punta Baja Drive | 170039874 | 4 Bed/3 Bath | 1-4 PM | $1,539,000-$1,639,000 | 
| 626 Canyon Dr | 170033140 | 4 Bed/4 Bath | 1-4 PM | $2,590,000 | 
| 683 Glenmont Drive | 170038803 | 5 Bed/4 Bath | 1-4 PM | $2,950,000 | 
Â
Del Mar
| 424 Stratford Ct B-26 | 170037315 | 2 Bed/2 Bath | 2-4 PM | $795,000 | 
| 251 Stratford Ct | 170039987 | 2 Bed/2 Bath | 2-5 PM | $1,125,000 | 
| 13075 Caminito Del Rocio | 170033384 | 2 Bed/2 Bath | 1-4 PM | $1,250,000 | 
| 1210 Ladera Linda | 170016347 | 3 Bed/3 Bath | 1-4 PM | $1,295,000 | 
| 2733 Camino Del Mar | 170032316 | 4 Bed/2 Bath | 1-4 PM | $1,649,000 | 
| 300 7th | 170032808 | 3 Bed/2 Bath | 1-4 PM | $1,725,000 | 
| 2630 Minorca Way | 170040379 | 6 Bed/3 Bath | 1-4 PM | $1,750,000 | 
| 13720 Pine Needles Dr | 170024203 | 4 Bed/3 bath | 1-4 PM | $1,998,000-$2,198,000 | 
| 14161 Recuerdo Drive | 170035492 | 5 Bed/3 Bath | 1-4 PM | $2,199,000 | 
| 945 Jeffrey | 170039098 | 5 Bed/5 Bath | 10 AM-1 PM | $2,285,000 | 
| 1848 Zapo | 170023978 | 3 Bed/2 Bath | 1-4 PM | $2,290,000 | 
| 239 22nd St | 170037228 | 3 Bed/3 Bath | 12-3 PM | $2,399,000 | 
| 4910 Ladera Sarina | 170041447 | 4 Bed/5 Bath | 1-4 PM | $2,490,000 | 
| 437 Pine Needles Drive | 170022256 | 5 Bed/3 Bath | 1-4 PM | $2,495,000 | 
| 325 13th Street | 170029599 | 3 Bed/3 Bath | 1-5 PM | $2,499,000 | 
| 345 El Amigo | 170041108 | 4 Bed/4 Bath | 1-4 PM | $2,595,000 | 
| 860 Crest Road | 170002516 | 4 Bed/3 Bath | 1-4 PM | $2,699,000 | 
| 550 Torrey Point Road | 170041113 | 3 Bed/3 Bath | 1-4 PM | $2,790,000 | 
| 437 Avenida Primavera | 170008147 | 3 Bed/4 Bath | 1-4 PM | $3,750,000 | 
| 555 Zuni Drive | 170028409 | 4 Bed/4 Bath | 1-4 PM | $3,950,000 |